Tuesday, March 13, 2012


 Five for Fighting 

 

 LIONS 

 DannyMartin (1855) Spain1.5view | view0.5 dabulljpardy (1917) United States
 boxd4 (1795) United States1view | view1 samy0229 (1671) United Arab Emirates
 javaline (1798) Indonesia1view | view1 BWhited (1587) United States
 code_floid (1443) Philippines0view | view2 kev34 (1674) Australia
 R4nd0m1st (1701) Australia1view | view1 fespin (1534) Spain
 vhquan (1567) Vietnam1.5view | view0.5 facepie (1597) Australia
 vuhai (1615) Vietnam1view | view1 okrutni (1652) Montenegro
 SGMB (1582) Bangladesh2view | view0 logsy (1516) England
 nyquant (1310) United States0view | view2 cartec04 (1506) United States
 Danijel68 (1420) Croatia2view | view0 gazebo2 (921) Australia
WINNER!= 11 = 9
Players per Team:10 Finished On:Jan 1, 2012
Days per Move:3 days Rated:Yes
Rating Range:Open 
2 simultaneous games
(both games per opponent start immediately)

Based upon the number of times the player assisted in a team victory (use CTRL+F to locate name)