Monday, March 19, 2012


 Five for Fighting 

 

 ****World-Stars-B-Team**** 

 Sallysson (1845) England2view | view0 renhoek (1514) Canada
 virgiliu_cosmin (1565) Romania2view | view0 surendraval (1583) United States
 Beenie_man (1636) United Kingdom2view | view0 Cheeta2 (1495) Indonesia
 ahmedchessegypt (1355) Egypt0view | view2 SusanG (1331) United Kingdom
 PODPECAN (1739) Slovenia0view | view2 Alwyn_Botha (1408) South Africa
 osa123 (1792) Egypt2view | view0 OmegaXeonGrey (1359) Malaysia
 behnambehnam (1639) Iran2view | view0 lastskull (1115) Canada
 losmolares (1494) Spain2view | view0 Nietchess (1362) Switzerland
 hzleoom (1271) Egypt0view | view2 munch925 (1212) United States
 ging (1393) Philippines2view | view0 MALVINSTARDUST (915) Wales
WINNER!= 14 = 6
Players per Team:10 Finished On:Jan 11, 2012
Days per Move:2 days Rated:Yes
Rating Range:Open 
2 simultaneous games
(both games per opponent start immediately)

Based upon the number of times the player assisted in a team victory (use CTRL+F to locate name)