Monday, March 19, 2012


 Five for Fighting 

 

 Black Stallion 

 highhat84 (1966) Germany2view | view0 ifarcuba (1650) Cuba
 Bodolur (1608) Hungary0view | view2 Igor_Iggy (1475) Serbia
 SavvyFellow (1648) United States1view | view1 xphileprof (1745) United States
 aberpe (1608) Spain1view | view1 chad916 (1531) Philippines
 181818 (1574) Lithuania2view | view0 Motanel05 (1327) Romania
 dias212 (1345) Portugal1view | view1 Grayone (1369) Canada
 saramin (1236) Iran0view | view2 selffish2745 (1549) United States
 Danijel68 (1380) Croatia0view | view2 MarcLudlamGrin (1391) United States
 GETadd (1300) United States2view | view0 439 (1114) Germany
 jan48 (1405) Netherlands2view | view0 chickennuggetdude (1135) United States
WINNER!= 11 = 9
Players per Team:10 Finished On:Jan 7, 2012
Days per Move:3 days Rated:Yes
Rating Range:Open 
2 simultaneous games
(both games per opponent start immediately)

Based upon the number of times the player assisted in a team victory (use CTRL+F to locate name)