Monday, March 19, 2012


 Five for Fighting 

 

 TURK CHESS PLAYERS 

 panditanuj (1939) India1view | view1 Turkish_Force (1645) Turkey
 moc86 (1680) Mali2view | view0 KanuniSultanSuleyman (1559) Turkey
 sherif22 (1697) Egypt1view | view1 chechenchess (1753) France
 Jacob30 (1505) United States1view | view1 GingerMan (1750) Turkey
 smallville7700 (1511) Colombia2view | view0 adildas (1384) Azerbaijan
 bellsofdeath (1561) Trinidad/Tobago2view | view0 GM__TURK (1572) Turkey
 heroman97 (1570) Netherlands2view | view0 Garaja (1186) Turkmenistan
 morph101 (1509) United States1view | view1 Berat_Ozbag (1641) Turkey
 SolimanHuzayyin (1312) Egypt2view | view0 emre13 (1204) Turkey
 Bills1943 (1330) United States0view | view2 ImanuelFaraklit (1287) Turkey
WINNER!= 14 = 6
Players per Team:10 Finished On:Jan 9, 2012
Days per Move:5 days Rated:Yes
Rating Range:Open 
1 simultaneous game

Based upon the number of times the player assisted in a team victory (use CTRL+F to locate name)