Monday, March 19, 2012


 Five for Fighting 

 

 Indian Marauders 

 latvian1978 (2042) Latvia2view | view0 muktansh (1717) India
 fisher24 (1695) United States1view | view1 nanjundaswamy (1706) India
 wolf30 (1621) Australia2view | view0 Lekhaj (1672) India
 heshamha (1860) Egypt1.5view | view0.5 rudra_nayan (1584) India
 gun_lucu (1636) Indonesia2view | view0 dineshgryffindor (1491) India
 brianchifamba (1452) South Africa1view | view1 surendraval (1583) United States
 JonNgangi (1541) Indonesia1view | view1 udaykk (1428) India
 will11131 (1234) Venezuela1view | view1 karthik050882 (1410) India
 LuizAires (1448) Brazil1view | view1 rupesh_bhatt (1188) India
 Stankovic (1554) Macedonia2view | view0 vengeance007 (1076) India
WINNER!= 14.5 = 5.5
Players per Team:10 Finished On:Jan 9, 2012
Days per Move:5 days Rated:Yes
Rating Range:Open 
1 simultaneous game

Based upon the number of times the player assisted in a team victory (use CTRL+F to locate name)